Bilbao Arte III by Aston Rentals

from 2
  • 6 people
  • 4 bedrooms
  • 2 bathrooms
  • 100m2

Description

Our flat is in the centre of Bilbao close to bars, restaurants and places of interest. You will love where it is located and how cosy it is. Yet it is a very quiet flat where you can sleep perfectly.

The flat has been recently decorated with a lot of taste. It is spacious, cosy, with kitchen and living-dining room. It has 4 bedrooms, all with double beds. It has two complete bathrooms and is very well equipped with all the things you might need for your stay.

EBI01143

(Ref. EBI01143)

Amenities

General
  • Balcony
  • Elevator
  • Hairdryer
  • Heating
  • Iron
  • Shower
  • Vacuum
Beds
  • 4 Double beds
Kitchen
  • Coffee maker
  • Dishwasher
  • Fridge
  • Kettle
  • Microwave
  • Oven
  • Toaster
Electronics
  • TV

Reviews

0.88 based on 1 reviews
Cleaning
Service
Equipment
Surroundings
Tranquility
- 02/11/2022 -

Rosa Maria

8.8

Location


Availability

May 2024
Mo Tu We Th Fr Sa Su
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June 2024
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2024
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August 2024
Mo Tu We Th Fr Sa Su
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September 2024
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October 2024
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November 2024
Mo Tu We Th Fr Sa Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December 2024
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2025
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2025
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
  • Selected dates
  • Available
  • Not available